| Sign In | Join Free | My esadidasol.com |
|
Brand Name : SICK
Model Number : WL34-B430
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 233$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
WL34-B430 : 27 mm x 92 mm x 70 mm
Switching frequency : 1,000 Hz
Weight : 140 g
Enclosure rating : IP67
| WL34-B430 | W34 | |||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||
| Ordering information | |||||||||||||||||||||||
| Type | Part no. | ||||||||||||||||||||||
| WL34-B430 | 1019245 | ||||||||||||||||||||||
| Other models and accessories → www.sick.com/W34 | |||||||||||||||||||||||
| Illustration may differ | |||||||||||||||||||||||
| LISTED | |||||||||||||||||||||||
| Detailed technical data | |||||||||||||||||||||||
| Features | |||||||||||||||||||||||
| Functional principle | Photoelectric retro-reflective sensor | ||||||||||||||||||||||
| Functional principle detail | With minimum distance to reflector (dual lens system) | ||||||||||||||||||||||
| Dimensions (W x H x D) | 27 mm x 92 mm x 70 mm | ||||||||||||||||||||||
| Housing design (light emission) | Rectangular | ||||||||||||||||||||||
| Sensing range max. | 0.03 m ... 22 m 1) | ||||||||||||||||||||||
| Sensing range | 0.03 m ... 15 m 1) | ||||||||||||||||||||||
| Type of light | Visible red light | ||||||||||||||||||||||
| Light source | LED 2) | ||||||||||||||||||||||
| Light spot size (distance) | Ø 250 mm (15 m) | ||||||||||||||||||||||
| Wave length | 660 nm | ||||||||||||||||||||||
| Adjustment | Potentiometer | ||||||||||||||||||||||
| 1) Reflector PL80A. | |||||||||||||||||||||||
| 2) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||
| Mechanics/electronics | |||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||
| Ripple | < 5 Vpp | 2) | |||||||||||||||||||||
| Current consumption | 50 mA | ||||||||||||||||||||||
| Switching output | NPN, PNP | ||||||||||||||||||||||
| 1) | Limit values. | ||||||||||||||||||||||
| 2) | May not fall below or exceed UV tolerances. | ||||||||||||||||||||||
| 3) | Signal transit time with resistive load. | ||||||||||||||||||||||
| 4) | With light/dark ratio 1:1. | ||||||||||||||||||||||
| 5) | A = VS connections reverse-polarity protected. | ||||||||||||||||||||||
| 6) | C = interference suppression. | ||||||||||||||||||||||
| 7) | D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||||
| 8) | Reference voltage: 50 V DC. | ||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-09-25 17:23:43 | |||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||
| WL34-B430 | W34 | |||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||
| Switching mode | Light switching, Dark switching | ||||||||||||||||||||||
| Switching modeselector | Selectable via PNP/NPNselector, selectable via light/dark selector | ||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA | ||||||||||||||||||||||
| Response time | ≤ 500 µs | 3) | |||||||||||||||||||||
| Switching frequency | 1,000 Hz 4) | ||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||
| Circuit protection | A 5) C 6) D 7) | ||||||||||||||||||||||
| Protection class | II 8) | ||||||||||||||||||||||
| Weight | 140 g | ||||||||||||||||||||||
| Polarisation filter | ✔ | ||||||||||||||||||||||
| Housing material | Plastic, ABS | ||||||||||||||||||||||
| Enclosure rating | IP67 | ||||||||||||||||||||||
| Test input sender off | TE to 0 V | ||||||||||||||||||||||
| Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||
| 1) Limit values. | |||||||||||||||||||||||
| 2) May not fall below or exceed UV tolerances. | |||||||||||||||||||||||
| 3) Signal transit time with resistive load. | |||||||||||||||||||||||
| 4) With light/dark ratio 1:1. | |||||||||||||||||||||||
| 5) A = VS connections reverse-polarity protected. | |||||||||||||||||||||||
| 6) C = interference suppression. | |||||||||||||||||||||||
| 7) D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||
| 8) Reference voltage: 50 V DC. | |||||||||||||||||||||||
| Safety-related parameters | |||||||||||||||||||||||
| MTTFD | 834 years | ||||||||||||||||||||||
| DCavg | 0 % | ||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||
| ECLASS 5.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 5.1.4 | 27270902 | ||||||||||||||||||||||
| ECLASS 6.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 6.2 | 27270902 | ||||||||||||||||||||||
| ECLASS 7.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 8.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 8.1 | 27270902 | ||||||||||||||||||||||
| ECLASS 9.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 10.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 11.0 | 27270902 | ||||||||||||||||||||||
| ECLASS 12.0 | 27270902 | ||||||||||||||||||||||
| ETIM 5.0 | EC002717 | ||||||||||||||||||||||
| 2024-09-25 17:23:43 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||
| Subject to change without notice | |||||||||||||||||||||||
| WL34-B430 | W34 | |||||||||||||||||||||||
| COMPACT PHOTOELECTRIC SENSORS | |||||||||||||||||||||||
| ETIM 6.0 | EC002717 | ||||||||||||||||||||||
| ETIM 7.0 | EC002717 | ||||||||||||||||||||||
| ETIM 8.0 | EC002717 | ||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | ||||||||||||||||||||||
|
|
SICK - WL34-B430 - Photoelectric RetroReflective Sensor Images |