| Sign In | Join Free | My esadidasol.com |
|
Brand Name : SICK
Model Number : VTE180-2P42442
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 236$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Dimensions (W x H x D) : 18 mm x 18 mm x 69.8 mm
Housing length : 69.8 mm
Thread diameter (housing) : M18 x 1
Switching frequency : 1,000 Hz
Weight : 47 g
| VTE180-2P42442 | V180 | ||||||||||||||||||||||||
| CYLINDRICAL PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||
| Ordering information | ||||||||||||||||||||||||
| Type | Part no. | |||||||||||||||||||||||
| VTE180-2P42442 | 6041807 | |||||||||||||||||||||||
| Other models and accessories → www.sick.com/V180 | ||||||||||||||||||||||||
| Illustration may differ | ||||||||||||||||||||||||
| Detailed technical data | ||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | |||||||||||||||||||||||
| Functional principle detail | Energetic | |||||||||||||||||||||||
| Dimensions (W x H x D) | 18 mm x 18 mm x 69.8 mm | |||||||||||||||||||||||
| Housing design (light emission) | Cylindrical | |||||||||||||||||||||||
| Housing length | 69.8 mm | |||||||||||||||||||||||
| Thread diameter (housing) | M18 x 1 | |||||||||||||||||||||||
| Optical axis | Axial | |||||||||||||||||||||||
| Sensing range max. | 1 mm ... 500 mm 1) | |||||||||||||||||||||||
| Sensing range | 1 mm ... 350 mm 1) | |||||||||||||||||||||||
| Focus | Approx. 1.5° | |||||||||||||||||||||||
| Type of light | Visible red light | |||||||||||||||||||||||
| Light source | LED 2) | |||||||||||||||||||||||
| Light spot size (distance) | Ø 20 mm (400 mm) | |||||||||||||||||||||||
| Angle of dispersion | Approx. 1.5° | |||||||||||||||||||||||
| Wave length | 645 nm | |||||||||||||||||||||||
| Adjustment | Potentiometer, 270° (Sensing range) | |||||||||||||||||||||||
| 1) Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||
| 2) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||
| Mechanics/electronics | ||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||
| 1) | May not fall below or exceed UV tolerances. Without load. | |||||||||||||||||||||||
| 2) | ||||||||||||||||||||||||
| 3) | ||||||||||||||||||||||||
| 4) | Control wire open: dark switching D.ON. Signal transit time with resistive load. With light/dark ratio 1:1. | |||||||||||||||||||||||
| 5) | ||||||||||||||||||||||||
| 6) | ||||||||||||||||||||||||
| 7) | B = inputs and output reverse-polarity protected. D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||
| 8) | ||||||||||||||||||||||||
| 9) | ||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-07 17:24:44 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| VTE180-2P42442 | V180 | ||||||||||||||||||||||||
| CYLINDRICAL PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||
| Ripple | ± 10 % 2) | |||||||||||||||||||||||
| Current consumption | 30 mA 3) | |||||||||||||||||||||||
| Switching output | PNP 4) | |||||||||||||||||||||||
| Switching mode | Light/dark switching | 4) | ||||||||||||||||||||||
| Switching modeselector | Selectable via L/Dcontrol cable | |||||||||||||||||||||||
| Signal voltage PNP HIGH/LOW | Approx. VS – 1.8 V / 0 V | |||||||||||||||||||||||
| Output current Imax. | ≤ 100 mA | |||||||||||||||||||||||
| Response time | ≤ 0.5 ms 5) | |||||||||||||||||||||||
| Switching frequency | 1,000 Hz 6) | |||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | |||||||||||||||||||||||
| Circuit protection | A 7) B 8) D 9) | |||||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||||
| Weight | 47 g | |||||||||||||||||||||||
| Housing material | Metal, Nickel-plated brass and PC | |||||||||||||||||||||||
| Optics material | Plastic, PMMA | |||||||||||||||||||||||
| Enclosure rating | IP67 | |||||||||||||||||||||||
| Items supplied | Fastening nuts (2 x) | |||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +55 °C | |||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +70 °C | |||||||||||||||||||||||
| UL File No. | NRKH2.E300503 & NRKH8.E300503 | |||||||||||||||||||||||
| 1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. | ||||||||||||||||||||||||
| 4) Control wire open: dark switching D.ON. 5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. | ||||||||||||||||||||||||
| 7) A = VS connections reverse-polarity protected. 8) B = inputs and output reverse-polarity protected. 9) D = outputs overcurrent and short-circuit protected. Safety-related parameters | ||||||||||||||||||||||||
| MTTFD | 1,883 years | |||||||||||||||||||||||
| DCavg | 0 % | |||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||
| ECLASS 5.0 | 27270903 | |||||||||||||||||||||||
| ECLASS 5.1.4 | 27270903 | |||||||||||||||||||||||
| ECLASS 6.0 | 27270903 | |||||||||||||||||||||||
| ECLASS 6.2 | 27270903 | |||||||||||||||||||||||
| ECLASS 7.0 | 27270903 | |||||||||||||||||||||||
| ECLASS 8.0 | 27270903 | |||||||||||||||||||||||
| ECLASS 8.1 | 27270903 | |||||||||||||||||||||||
| 2025-02-07 17:24:44 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| VTE180-2P42442 | V180 | ||||||||||||||||||||||||
| CYLINDRICAL PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||
| ECLASS 9.0 | 27270903 | |||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | |||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | |||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | |||||||||||||||||||||||
| ETIM 5.0 | EC001821 | |||||||||||||||||||||||
| ETIM 6.0 | EC001821 | |||||||||||||||||||||||
| ETIM 7.0 | EC002719 | |||||||||||||||||||||||
| ETIM 8.0 | EC002719 | |||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||||
|
|
V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric Sensor Images |